2009 Capital Challenge #1023
Wed Sep 30, 2009
1. $15,000 WCHR CHALLENGES & FINALS
| entry# | horse | owner | rider | |
|---|---|---|---|---|
| 0 | 141 | CHAPMAN | JANE FRAZE | PETER LOMBARDO |
| 1 | 698 | DAVIS CUP | PAULEXI LLC | STEVE HEINECKE |
| 2 | 1034 | VIRTUE | STONERIDGE SHOW STABLES & KATIE HUBER | KATIE HUBER |
| 3 | 866 | ANDIAMO | BRAD WOLF | EMILY WILLIAMS. |
| 4 | 267 | DAY DREAM | MIMI ABEL-SMITH | KATHERINE NEWMAN |
| 5 | 725 | REAL MAGIC | MARILLA VAN BEUREN | ROB BIELEFELD |
| 6 | 717 | RIOFINO W | WENDY HOFMEISTER | TAMMY PROVOST |
| 7 | 1427 | LYLE-PRO CHALL | STEPHANIE KEEN | JENNY KARAZISSIS |
| 8 | 1500 | INSIDE SCOOP. | CHLOE REID LLC | RUSSELL FREY |
| 10 | 219 | SMOKING GUN | CYNTHIA WILLIAMS | CYNTHIA WILLIAMS |
| 11 | 294 | ENDO FINO | LISA ARENA | AMANDA STEEGE |
| 12 | 482 | TRAVINO | HERITAGE FARM | PATRICIA GRIFFITH |
| 13 | 1437 | STERLING | LEE KELLOGG-SADRIAN | JENNIFER BAUERSACHS |
| 14 | 127 | SMALL TOWN | IWASAKI & REILLY | KERI KAMPSEN |
| 16 | 352 | SAMBALINO | GINA DAY | KEN BERKLEY |
| 17 | 191 | DREAM DATE | RACHEL GEIGER | LOUISE SERIO |
| 18 | 756 | CHICAGO | TERIANN MILLER | WILL ROBERTS |
| 19 | 1002 | LUIGI | M/M ERNEST M. OARE | KELLEY FARMER |
| 20 | 1426 | COSTAR-PRO CHALLENGE | ALEXANDRA ZELL | SHELLEY CAMPF |
| 21 | 1425 | RIO'S ECHO-PRO CHALLENGE | PATRICIA TUREN | PETER PLETCHER |
| 22 | 367 | WORLD TIME | SCOTT STEWART | SCOTT STEWART |
| 23 | 863 | ROSALYNN | M/M ERNEST M. OARE | HUNT TOSH |
| 24 | 954 | VENLO | SUSAN GRANGE | HAVENS SCHATT |
| 25 | 104 | RUMBA | MOUNTAIN HOME STABLES | JOHN FRENCH |
| 26 | 739 | LEMIEUX | ANN THOMPSON | SANDY FERRELL |

