2009 Capital Challenge #1023
Sat Oct 03, 2009
109. CHILDREN'S HUNTER PONY
| entry# | horse | owner | rider | |
|---|---|---|---|---|
| 1 | 904 | ARTHUR | SAMANTHA SCHAEFER | MEGAN FITZGERALD |
| 2 | 233 | SIMPLY PHILLIP | M SQUARE ENTERPRISES | NICOLE JARCK |
| 3 | 1162 | SECRET GARDEN | ISABEL RYAN | ISABEL RYAN |
| 4 | 1103 | TASCHEREAU | NINA MONTROSS | NINA MONTROSS |
| 5 | 1124 | RAINBEAU'S REFLECTION | ALISH CUNNIFFE | ALISON WALSH |
| 6 | 1279 | TRISTANS BLIND FAITH | ALEXANDRA MEYEROWITZ | VICTORIA PRESS |
| 7 | 887 | HOME COURT | WHIPSTICK FARM | SYDNEY WILDER |
| 8 | 477 | FOXCROFT VERONSKY | JT FARM & JIM TOON | BRIANNE LINK |
| 9 | 872 | BLUE NOTE | SAMANTHA BATT & LITTLE BROOK FARMS | SAMANTHA BATT |
| 10 | 586 | CHASE THE RAIN | KIMBER-VIEW STABLES | TAYLOR WILLEVER |
| 11 | 1125 | MAJOR LEAGUE | WHIPSTICK FARM | ALISON WALSH |
| 12 | 1454 | HELICON RING OF FIRE | LOCHMOOR STABLES | DAGNY MACTAGGART |
| 13 | 905 | HILLCREST KA-CEE | JOHN SKINNER | TAYLOR BURCHFIELD |
| 14 | 1453 | MIDNIGHT SNACK | AOIFE MAGNER | AOIFE MAGNER |
| 15 | 1163 | ASGARD MERCURY | ISABEL RYAN | ISABEL RYAN |
| 16 | 1104 | BELIEVE IN MAGIC | PARADYSZ FARM | NINA MONTROSS |
| 17 | 154 | TANGO | PORTER ALLEN | MADELYN KECK |
| 18 | 1269 | GOOSE BUMPS | CHARLEEZ SIMCIK | CHARLEEZ SIMCIK |
| 19 | 891 | AMERICAN IDOL | NANCY BAGINSKI | ISABELLE SHAFRAN |
| 20 | 971 | SHIMMER | LANES END FARM | DAGNY MACTAGGART |

