2009 Capital Challenge #1023
Fri Oct 02, 2009
112. SMALL PONY HUNTER CONF
| entry# | horse | owner | rider | |
|---|---|---|---|---|
| 0 | 1457 | MISTY BLUE PARIS | COLBY NYLAND-ELLIOTT | LUCY NYLAND-ELLIOTT |
| 0 | 1456 | Q-2 | KELLI CRUCIOTTI | MEEHAN SHIREY |
| 0 | 434 | MONROE | MEEHAN SHIREY | MEEHAN SHIREY |
| 1 | 1379 | RAINBOW BRITE | ASTRID MICHOLSON | MORGAN WARD |
| 2 | 676 | BEAUMONT | TIGER HILL FARM | PARKER WRIGHT |
| 3 | 419 | FLASHBACK | MADELINE SCHAEFER | MADELINE SCHAEFER |
| 6 | 398 | MADE FOR ME | MARIGOT BAY FARM | PEARL THEODOSAKIS |
| 7 | 432 | ROSMEL'S BIT O'BLUE | BOGGS HILL | KRISTEN MOHR |
| 8 | 534 | INCREDIBLUE | LOCHMOOR STABLES | KATE ROSS |
| 9 | 495 | BALLOU | VICTORIA COLVIN | DAISY FARISH |
| 10 | 488 | BLACKBERRY | VICTORIA PRESS | VICTORIA PRESS |
| 11 | 1432 | BLUE CRUSH. | REID PATTON | JED COGAN |
| 12 | 304 | CLOVERCROFT'S BODACIOUS BABE | JOHN INGRAM | MARTHA INGRAM |
| 13 | 1341 | ANAKIN | RICHARD CUNKLE | LAUREN FRASER |
| 14 | 418 | SILVER RAIN | MADELINE SCHAEFER | MADELINE SCHAEFER |
| 15 | 886 | RODEO ROSIE | SUSIE SCHROER | BRIANNA SIMS |
| 16 | 335 | TRUE SPORT | REDFIELD FARM | MORGAN WARD |
| 17 | 1136 | HARMONY | EMMA BUTCHARD | CAROLINE HARGREAVES |
| 18 | 1143 | CHURCH MOUSE | ANJA MERKLE | CARLY HOFT |
| 19 | 1051 | ELATION | DR. BETSEE PARKER | MEREDITH DARST |
| 20 | 479 | RED ROBIN | HERITAGE FARM | KIRSTEN DOLAN |
| 21 | 965 | STAR COMMAND | CHRISTA CARSON | ALDEN PRICE |
| 23 | 592 | PRINCE MONTICELLO | ASHLEY DELGADO | KIRKLEN PETERSEN |
| 24 | 1430 | CARDIFF MARDI GRAS. | QUIET HILL FARM | SABRINA SLAGOWITZ |
| 25 | 396 | HELICON TAKE NOTICE | NEWMARKET INC. | PEARL THEODOSAKIS |
| 26 | 528 | HILLCREST'S BLUE GEM STONE | LOCHMOOR STABLES & DR BETSEE PARKER | LAUREN FRASER |
| 27 | 533 | BROWNLAND'S MR. MACK | KIMBERDEN | MEREDITH DARST |
| 28 | 494 | TEE TIME | LANES END FARM | DAISY FARISH |
| 29 | 1422 | INGENUE | ALLISON TOFFOLON | ALLISON TOFFOLON |
| 30 | 462 | RAINBOW CANYON | WILD SKY FARM | TARA SPENCER |

