2009 Capital Challenge #1023
Sat Oct 03, 2009
123. LARGE PONY HUNTER
| entry# | horse | owner | rider | |
|---|---|---|---|---|
| 1 | 579 | SMOKE SCREEN | WILL KENNEDY | ASHLEY FOSTER |
| 2 | 630 | FRANKLIN'S TOWER | MEG O'MARA | TAYLOR ANN ADAMS |
| 3 | 697 | LAND'S END MAD HATTER | ALISE OKEN | LUCILLE OKEN |
| 4 | 215 | PATRIOT | CHELSEA COHN | CHELSEA COHN |
| 5 | 844 | A DAY AT THE BEACH | KATIE DAWSON | KATIE DAWSON |
| 6 | 403 | LOVE AND LAUGHTER | OLIVIA JACK | DESTRY SPIELBERG |
| 7 | 663 | DEL RAY | KATHERINE STRAUSS | KATHERINE STRAUSS |
| 8 | 1127 | CHERRYBROOK BLUE SUEDE SHOES | PAULEXI LLC | CAROLINE CLINE |
| 9 | 1052 | VANITY FAIR | DR. BETSEE PARKER | VICTORIA COLVIN |
| 10 | 1036 | ONE MORE TIME | ANNA ROSSI | ANNA ROSSI |
| 11 | 1223 | VALENTINE | CRISTINA CHLAN | CRISTINA CHLAN |
| 12 | 871 | WON TO KNOW | SAMANTHA BATT | SAMANTHA BATT |
| 13 | 1224 | ECHO | CHLOIE MEDFORD | CHLOIE MEDFORD |
| 14 | 623 | KRISPY KREME | DON STEWART & M/M CHUCK WATERS | TAYLOR ANN ADAMS |
| 15 | 331 | SPORTSPAGE | ELIZABETH BUTTERWORTH | ELIZABETH BUTTERWORTH |
| 16 | 701 | EVER AFTER | ALISE OKEN | LUCILLE OKEN |
| 17 | 402 | HALCYON LET'S LUAU | NEWMARKET INC. | DESTRY SPIELBERG |
| 18 | 493 | BRAVEHEART | PHOEBE ROBINSON | ALLISON TOFFOLON |
| 19 | 662 | WOODLANDS MISTY RAIN | DIANA STURGES | KATHERINE STRAUSS |
| 20 | 301 | SIMPLY HENRY | CASEY HODGES | MARTHA INGRAM |
| 21 | 1144 | BOOMERANG | TORY HOFT | TORY HOFT |
| 22 | 393 | FOR THE LAUGHTER | DR. BETSEE PARKER | VICTORIA COLVIN |
| 23 | 530 | NOTORIOUS R | NIKKI CARR | KRISTEN MOHR |
| 24 | 665 | MIDNIGHT HOUR | PORTER ALLEN | PORTER ALLEN |
| 25 | 903 | ELITE STORM FRONT | PARADYSZ FARM | LAUREN MARTIN |
| 26 | 146 | ANDABA | BELLA CRAMER | BELLA CRAMER |

