2009 Capital Challenge #1023
Wed Sep 30, 2009
170. AMATEUR-OWNER HUNTER 3'3"
| entry# | horse | owner | rider | |
|---|---|---|---|---|
| 1 | 752 | FUN ONE | EMILY WOODALL | EMILY WOODALL |
| 2 | 364 | CHAMONIX | ELIZABETH FARACI | ELIZABETH FARACI |
| 3 | 251 | EVEREST | SARAH INGRAM | SARAH INGRAM |
| 4 | 1081 | FOSTER | JOAN EHRHART | JOAN EHRHART |
| 5 | 212 | GUAPO | WHITE HILL FARM | JENNIFER PADOVANI |
| 6 | 342 | MONROE | JESSIE BAGGER | JOY ERIKSON |
| 7 | 553 | KROSUS | KRISTI SIAM | KRISTI SIAM |
| 8 | 720 | NEW ZEALAND | EMILY WYGOD | EMILY WYGOD |
| 9 | 252 | CAPTAIN JACK | DEBBIE PERKINS | DEBBIE PERKINS |
| 10 | 1348 | SHALAMARA | DIANA CUMMINGS | DIANA CUMMINGS |
| 11 | 566 | SUNSHINE | BECKY GOCHMAN | BECKY GOCHMAN |
| 12 | 985 | MARTINA MCRIDE | MOLLY MCALLESTER-TARPY | MOLLY MCALLESTER-TARPY |
| 13 | 850 | BRUNELLO | CAROLINE CLARK MORRISON | CAROLINE CLARK MORRISON |
| 15 | 1002 | LUIGI | M/M ERNEST M. OARE | BETTY OARE |
| 16 | 932 | BREITLING | STEPHANIE RIGGIO | STEPHANIE RIGGIO |
| 17 | 992 | LISTEN | JANE GASTON | JANE GASTON |
| 18 | 442 | SWAY | SARAH FISHBACK | SARAH FISHBACK |
| 19 | 347 | BLACKSTONE | DARBY TOBEN | DARBY TOBEN |
| 20 | 250 | FOUR IRON | SARAH INGRAM | SARAH INGRAM |
| 21 | 618 | TIGRIS | JOAN EHRHART | JOAN EHRHART |
| 22 | 253 | LA FAYETTE | DEBBIE PERKINS | DEBBIE PERKINS |
| 23 | 953 | JUST JACK | ANNIE FRAZIER & PINECROFT LLC | ANNIE FRAZIER |
| 24 | 569 | AS ALWAYS | BECKY GOCHMAN | BECKY GOCHMAN |
| 25 | 722 | BEND N' SNAP | EMILY WYGOD | EMILY WYGOD |
| 26 | 851 | URSULA | CAROLINE CLARK MORRISON | CAROLINE CLARK MORRISON |
| 27 | 309 | RIGOLETTO | MARY JANE KING | MARY JANE KING |
| 28 | 293 | ONLY YOU | CHARLENE GRAHAM | CHARLENE GRAHAM |
| 29 | 959 | DONOVAN | TRACY SCHERIFF | TRACY SCHERIFF |
| 30 | 998 | SECOND CITY | JANE GASTON | JANE GASTON |

