2009 Capital Challenge #1023
Tue Sep 29, 2009
33. SECOND YEAR GREEN WORK HTR
| entry# | horse | owner | rider | |
|---|---|---|---|---|
| 1 | 929 | SANMORINO | ANN LINDWALL | JACK HAMMOND |
| 2 | 1054 | LEGEND | KENNETH WHEELER & DOUGLAS WHEELER | JOCELYN MARTIN |
| 3 | 745 | MACASSAR | TRACEY TOPPING | KIRSTEN COE |
| 5 | 715 | ENJOY | ASHLEY ROMANO | TAMMY PROVOST |
| 6 | 759 | VINCERO | KATIE MCKENNA | SARAH MECHLIN |
| 7 | 571 | CAMIRA | MELANIE BARNES | PETER PLETCHER |
| 8 | 955 | DALLAS | R. BRUCE DUCHOSSOIS | HAVENS SCHATT |
| 9 | 863 | ROSALYNN | M/M ERNEST M. OARE | HUNT TOSH |
| 10 | 772 | JUSTICE | STEPHANIE HARRIS | CAROLINE WEEDEN |
| 11 | 467 | CZECH | LAURA WASSERMAN | ARCHIE COX |
| 12 | 755 | DUBARI | GAYLE COX | WILL ROBERTS |
| 13 | 104 | RUMBA | MOUNTAIN HOME STABLES | JOHN FRENCH |
| 14 | 1049 | DAISY MAY | CHRISTINA SERIO | CHRISTINA SERIO |
| 15 | 294 | ENDO FINO | LISA ARENA | AMANDA STEEGE |
| 16 | 694 | QUINTIN | ALISE OKEN | STEVE HEINECKE |
| 17 | 709 | ALMOST MAJIC | ALLIY MOYER | TAMMY PROVOST |
| 18 | 963 | AIDEN | JOHN YOZELL | HAVENS SCHATT |
| 19 | 748 | SMART PAK | M/M RODNEY BROSS | AVERY DIMMIG |
| 21 | 1083 | CARD PARTY | WESTBROOK HUNT CLUB | WENDY SMITH |
| 22 | 360 | CASTLEWALK | RICHARD PRANT | SCOTT STEWART |
| 23 | 1165 | RIO'S ECHO | PATRICIA TUREN | PETER PLETCHER |
| 24 | 1378 | SILVANO | PATRICIA GRAYTON | KATE CONOVER |
| 25 | 469 | VEDETTE | JOAN HASELTINE | JOHN FRENCH |
| 26 | 781 | CONDANAS | LACEY GILBERTSON | RUSH WEEDEN |
| 27 | 765 | ALL ABOUT EVE | LISA CUDAHY | COOKIE BECK |
| 28 | 897 | BOLERO | MARIGOT BAY FARM | SANDY FERRELL |
| 29 | 954 | VENLO | SUSAN GRANGE | HAVENS SCHATT |
| 30 | 710 | MOMENTUS | ALLIY MOYER | TAMMY PROVOST |
| 31 | 721 | CORVINO | EMILY WYGOD | ROB BIELEFELD |

