2009 Capital Challenge #1023
Sun Oct 04, 2009
502. CHILDREN'S HUNTER 14 & U SEC. B
| entry# | horse | owner | rider | |
|---|---|---|---|---|
| 1 | 978 | LORETTA | MRS. DAVID OBERKIRCHER | DAVID OBERKIRCHER |
| 2 | 643 | LIMOGES | AUDREY CARLSON | MEGAN MAC PHERSON |
| 4 | 773 | TOPSIDER | REDFIELD FARM | SHELBY BENJAMIN |
| 5 | 321 | CRUISE | JULIA ACIERNO | JULIA ACIERNO |
| 6 | 486 | NOTORIETY | LEXI MAOUNIS | LEXI MAOUNIS |
| 7 | 1171 | LEXINGTON | MARGARET HOROWITZ | SIENNA SUMAVIELLE |
| 8 | 1339 | OVATION | TAYLOR REID | TAYLOR REID |
| 9 | 1179 | TYCOON | KAITLYN FRIEDMAN | KAITLYN FRIEDMAN |
| 10 | 256 | WINTER CASTLE | VANESSA SYMMONS | JESSICA DONATELLI |
| 11 | 195 | SKYLINE | LISA COLLINS | KATE COLLINS |
| 13 | 448 | OCEAN FRONT | STEPHANIE INGRAM | KELLY ARANI |
| 14 | 1146 | INDEPENDENCE | RACHEL SCHAEFFER | ALYSON JACOFF |
| 15 | 778 | QUANAH | MEREDITH WEGBREIT | MEREDITH WEGBREIT |
| 16 | 874 | SUN KING | SAMANTHA BATT & LITTLE BROOK FARMS | SAMANTHA BATT |
| 17 | 499 | TOWN & COUNTRY | LANES END FARM | LULU FARISH |
| 18 | 776 | ACIDENTLY-IN-LOVE | MAURA THATCHER | PIPER BENJAMIN |
| 19 | 609 | LIGHTS OUT | ASHLAND FARMS | PAIGE DEKKO |
| 20 | 216 | TALISMAN | HEIDI DRISCOLL | HUGH DOLLARD |
| 21 | 148 | MACTIER | ALI BOONE | BELLA CRAMER |
| 22 | 920 | MIRACLE | PAULEXI LLC | LEXI JOHNSON |
| 23 | 734 | ST. EMILEON | LAURA SCHARFENBERG | SAMANTHA GUMBIN |

