2009 Capital Challenge #1023
Thu Oct 01, 2009
65. AMATEUR-OWNER HUNTER 18-35
| entry# | horse | owner | rider | |
|---|---|---|---|---|
| 1 | 931 | SALINE | STEPHANIE RIGGIO | STEPHANIE RIGGIO |
| 2 | 942 | DOUBLE DOWN | CLARISSA BROWN | CLARISSA BROWN |
| 3 | 960 | ABSOLUT | TRACY SCHERIFF | TRACY SCHERIFF |
| 4 | 614 | QUALITY TIME | DON STEWART | ERIN STEWART |
| 5 | 348 | NIJINSKI | DARBY TOBEN | DARBY TOBEN |
| 6 | 842 | ISAAC | SARAH WARD | SARAH WARD |
| 7 | 197 | DO TELL | BRIDGET HALLMAN AND MERRYLEGGS SO | BRIDGET HALLMAN |
| 8 | 199 | CARLANO | PAIGE COLE | PAIGE COLE |
| 9 | 1128 | CENTERFIELD | LAURA SEXTON | LAURA SEXTON |
| 10 | 469 | VEDETTE | JOAN HASELTINE | NICOLE HASELTINE |
| 11 | 721 | CORVINO | EMILY WYGOD | EMILY WYGOD |
| 12 | 1310 | HULLABALOO | ELIZABETH KALARIS | ELIZABETH KALARIS |
| 13 | 384 | FAREWELL | RACHEL KOGGAN | RACHEL KOGGAN |
| 14 | 1239 | MAESTRO | AG HUNTERS | AMANDA GOLDMAN |
| 15 | 339 | SUNNY MOON | JAIME AULETTO | JAIME AULETTO |
| 16 | 757 | CELANO | CASSANDRA SHIPP | CASSANDRA SHIPP |
| 17 | 280 | ACCORD | TREESDALE FARM | KIRSTIE DOBBS |
| 18 | 191 | DREAM DATE | RACHEL GEIGER | RACHEL GEIGER |
| 19 | 864 | IN THE BLACK | ALL SEASONS FARM | CLARA LINDNER |
| 20 | 943 | GULLIVER | CHRISTIANE CAMPBELL | CHRISTIANE CAMPBELL |
| 21 | 930 | INDIAN SUMMER | STEPHANIE RIGGIO | STEPHANIE RIGGIO |
| 22 | 958 | LAVARI | TRACY SCHERIFF | TRACY SCHERIFF |
| 23 | 1182 | UNTOLD | JODI CZAPLICK | JODI CZAPLICK |
| 24 | 1153 | MR. BRIGHTSIDE | PERRY PETERSON | PERRY PETERSON |
| 25 | 349 | TEMPELTON | DARBY TOBEN | DARBY TOBEN |
| 26 | 634 | CONFIDENTIAL | DON STEWART | ERIN STEWART |
| 27 | 715 | ENJOY | ASHLEY ROMANO | ASHLEY ROMANO |
| 28 | 194 | HEARSAY | BRIDGET HALLMAN | BRIDGET HALLMAN |
| 29 | 841 | VOLTAIRE | SARAH WARD | SARAH WARD |
| 30 | 1129 | ZOOM | LAURA SEXTON | LAURA SEXTON |
| 31 | 365 | CHOPARD | ALEXA & KRISTA WEISMAN | KRISTA WEISMAN |
| 32 | 753 | TABLOID | LINDSEY FISHELL | LINDSEY FISHELL |
| 33 | 281 | SOUVENIR | TREESDALE FARM | KIRSTIE DOBBS |
| 34 | 443 | ALMOND | SARAH FISHBACK | SARAH FISHBACK |
| 35 | 320 | KINGSTON | JAMES JOHNSON | JAZZ JOHNSON MERTON |
| 36 | 307 | ROYAL OAK | DAWN FOGEL | DAWN FOGEL |
| 37 | 196 | MIDNIGHT DATE | RACHEL GEIGER | RACHEL GEIGER |
| 38 | 203 | SUMMER CATCH | ASHLEY HOTZ | ASHLEY HOTZ |

